MOIT Approves 2026 Electricity Generation Price Framework for Solar Power Plants
11:25 | 07/11/2026
Under Decision No. 2946/QĐ-BCT dated November 5, 2026, MOIT approved the 2026 electricity generation price framework for solar power plants, with the following provisions:
1. Maximum Electricity Generation Prices
The maximum prices under the 2026 electricity generation price framework, excluding value-added tax (VAT), applicable to solar power plants specified in Point a, Clause 2, Article 1 of Circular No. 09/2025/TT-BCT are set out by region as follows:
a) Solar power plants without battery energy storage systems (BESS)
(Unit: VND/kWh)
| Type of solar power | Northern Region | Central Region | Southern Region |
| Ground-mounted solar power | 1,591.02 | 1,293.17 | 1,104.32 |
| Floating solar power | 1,939.74 | 1,560.63 | 1,340.21 |
b) Solar power plants equipped with battery energy storage systems (BESS)
(Unit: VND/kWh)
| Type of solar power | Northern Region | Central Region | Southern Region |
| Ground-mounted solar power | 1,813.48 | 1,469.90 | 1,254.97 |
| Floating solar power | 2,120.31 | 1,703.21 | 1,461.39 |
-
Power capacity: At least 10% of the solar power plant's capacity.
-
Energy storage/discharge duration: 2 hours.
2. Regional Classification of Provinces and Centrally Governed Cities
The provinces and centrally governed cities classified into the Northern, Central and Southern regions for the application of the electricity generation price framework specified in Section 1 are listed in the Appendix to the Decision as follows:
List of provinces and centrally governed cities by region for the application of the electricity generation price framework for solar power plants (attached to Decision No. 2946/QĐ-BCT dated November 5, 2026):
| No. | Province or centrally governed city | Region |
| 1 | Dien Bien | Northern |
| 2 | Lai Chau | Northern |
| 3 | Son La | Northern |
| 4 | Lao Cai | Northern |
| 5 | Tuyen Quang | Northern |
| 6 | Cao Bang | Northern |
| 7 | Thai Nguyen | Northern |
| 8 | Lang Son | Northern |
| 9 | Phu Tho | Northern |
| 10 | Hanoi | Northern |
| 11 | Bac Ninh | Northern |
| 12 | Quang Ninh | Northern |
| 13 | Hai Phong | Northern |
| 14 | Hung Yen | Northern |
| 15 | Ninh Binh | Northern |
| 16 | Thanh Hoa | Northern |
| 17 | Nghe An | Northern |
| 18 | Ha Tinh | Northern |
| 19 | Quang Tri | Central |
| 20 | Hue | Central |
| 21 | Quang Ngai | Central |
| 22 | Da Nang | Central |
| 23 | Gia Lai | Central |
| 24 | Dak Lak | Central |
| 25 | Khanh Hoa | Central |
| 26 | Lam Dong | Central |
| 27 | Dong Nai | Southern |
| 28 | Tay Ninh | Southern |
| 29 | Ho Chi Minh City | Southern |
| 30 | Dong Thap | Southern |
| 31 | An Giang | Southern |
| 32 | Vinh Long | Southern |
| 33 | Can Tho | Southern |
| 34 | Ca Mau | Southern |
3. Comparison of the 2025 and 2026 Solar Power Generation Price Frameworks
The following table compares the approved 2025 electricity generation price framework with the 2026 prices under Decision No. 2946/QĐ-BCT.
(Unit: VND/kWh)
| Solar power category | Region | 2025 approved price | 2026 approved price | Increase |
| Ground-mounted (without BESS) | Northern | 1,382.70 | 1,591.02 | 208.32 |
|
| Central | 1,107.10 | 1,293.17 | 186.07 |
|
| Southern | 1,012.00 | 1,104.32 | 92.32 |
| Floating (without BESS) | Northern | 1,685.80 | 1,939.74 | 253.94 |
|
| Central | 1,336.10 | 1,560.63 | 224.53 |
|
| Southern | 1,228.20 | 1,340.21 | 112.01 |
| Ground-mounted (with BESS) | Northern | 1,571.98 | 1,813.48 | 241.50 |
|
| Central | 1,257.05 | 1,469.90 | 212.85 |
|
| Southern | 1,149.86 | 1,254.97 | 105.11 |
| Floating (with BESS) | Northern | 1,876.57 | 2,120.31 | 243.74 |
|
| Central | 1,487.18 | 1,703.21 | 216.03 |
|
| Southern | 1,367.13 | 1,461.39 | 94.26 |
This Decision takes effect from November 5, 2026./.
Related news
Ministry of Industry and Trade Approves 2026 Electricity Generation Price Framework for Natural Gas-Fired Power Plants